No upcoming maintenance.
All systems operational
Last updated
Days are UTC days. Bars: green 99.9 % or more, amber 95 % or more, red below, grey no data.
highest daily p95, last 7 days 71 ms
Solid line p95, dashed line p50, dotted line objective. Days are UTC days.
| Date (UTC) | p50 | p95 | Results |
|---|---|---|---|
| 2026-11-09 | 49 ms | 71 ms | 1630 |
| 2026-11-08 | no data | no data | 0 |
| 2026-11-07 | no data | no data | 0 |
| 2026-11-06 | no data | no data | 0 |
| 2026-11-05 | no data | no data | 0 |
| 2026-11-04 | no data | no data | 0 |
| 2026-11-03 | no data | no data | 0 |
| 2026-11-02 | no data | no data | 0 |
| 2026-11-01 | no data | no data | 0 |
| 2026-10-31 | no data | no data | 0 |
| 2026-10-30 | no data | no data | 0 |
| 2026-10-29 | no data | no data | 0 |
| 2026-10-28 | no data | no data | 0 |
| 2026-10-27 | no data | no data | 0 |
| 2026-10-26 | no data | no data | 0 |
| 2026-10-25 | no data | no data | 0 |
| 2026-10-24 | no data | no data | 0 |
| 2026-10-23 | no data | no data | 0 |
| 2026-10-22 | no data | no data | 0 |
| 2026-10-21 | no data | no data | 0 |
| 2026-10-20 | no data | no data | 0 |
| 2026-10-19 | no data | no data | 0 |
| 2026-10-18 | no data | no data | 0 |
| 2026-10-17 | no data | no data | 0 |
| 2026-10-16 | no data | no data | 0 |
| 2026-10-15 | no data | no data | 0 |
| 2026-10-14 | no data | no data | 0 |
| 2026-10-13 | no data | no data | 0 |
| 2026-10-12 | no data | no data | 0 |
| 2026-10-11 | no data | no data | 0 |
| 2026-10-10 | no data | no data | 0 |
| 2026-10-09 | no data | no data | 0 |
| 2026-10-08 | no data | no data | 0 |
| 2026-10-07 | no data | no data | 0 |
| 2026-10-06 | no data | no data | 0 |
| 2026-10-05 | no data | no data | 0 |
| 2026-10-04 | no data | no data | 0 |
| 2026-10-03 | no data | no data | 0 |
| 2026-10-02 | no data | no data | 0 |
| 2026-10-01 | no data | no data | 0 |
| 2026-09-30 | no data | no data | 0 |
| 2026-09-29 | no data | no data | 0 |
| 2026-09-28 | no data | no data | 0 |
| 2026-09-27 | no data | no data | 0 |
| 2026-09-26 | no data | no data | 0 |
| 2026-09-25 | no data | no data | 0 |
| 2026-09-24 | no data | no data | 0 |
| 2026-09-23 | no data | no data | 0 |
| 2026-09-22 | no data | no data | 0 |
| 2026-09-21 | no data | no data | 0 |
| 2026-09-20 | no data | no data | 0 |
| 2026-09-19 | no data | no data | 0 |
| 2026-09-18 | no data | no data | 0 |
| 2026-09-17 | no data | no data | 0 |
| 2026-09-16 | no data | no data | 0 |
| 2026-09-15 | no data | no data | 0 |
| 2026-09-14 | no data | no data | 0 |
| 2026-09-13 | no data | no data | 0 |
| 2026-09-12 | no data | no data | 0 |
| 2026-09-11 | no data | no data | 0 |
| 2026-09-10 | no data | no data | 0 |
| 2026-09-09 | no data | no data | 0 |
| 2026-09-08 | no data | no data | 0 |
| 2026-09-07 | no data | no data | 0 |
| 2026-09-06 | no data | no data | 0 |
| 2026-09-05 | no data | no data | 0 |
| 2026-09-04 | no data | no data | 0 |
| 2026-09-03 | no data | no data | 0 |
| 2026-09-02 | no data | no data | 0 |
| 2026-09-01 | no data | no data | 0 |
| 2026-08-31 | no data | no data | 0 |
| 2026-08-30 | no data | no data | 0 |
| 2026-08-29 | no data | no data | 0 |
| 2026-08-28 | no data | no data | 0 |
| 2026-08-27 | no data | no data | 0 |
| 2026-08-26 | no data | no data | 0 |
| 2026-08-25 | no data | no data | 0 |
| 2026-08-24 | no data | no data | 0 |
| 2026-08-23 | no data | no data | 0 |
| 2026-08-22 | no data | no data | 0 |
| 2026-08-21 | no data | no data | 0 |
| 2026-08-20 | no data | no data | 0 |
| 2026-08-19 | no data | no data | 0 |
| 2026-08-18 | no data | no data | 0 |
| 2026-08-17 | no data | no data | 0 |
| 2026-08-16 | no data | no data | 0 |
| 2026-08-15 | no data | no data | 0 |
| 2026-08-14 | no data | no data | 0 |
| 2026-08-13 | no data | no data | 0 |
| 2026-08-12 | no data | no data | 0 |
No open incidents.
No incidents resolved in the last 7 days.
No upcoming maintenance.